Schedule of Charges
Schedule of Charges
The table below details our standard Fees and Charges for our core Services.
We will be happy to discuss your individual requirements and tailor a package specifically to suit you.
| 1 | Marketing Only Fee | £70.00 | Utilising our standard marketing package. |
| 2 | Arrangement Fee (Tenant Introduction, Letting and Rent Collection, and Full Management Services) |
£150.00 | Includes standard marketing package, dealing with all enquiries/viewings, vetting tenants, preparation of all lease documentation. |
| 3 | Management Fee (Letting and Rent Collection Service) |
8.00% | of the gross rent for the period of the tenancy term, payable monthly from the rent collected. |
| 4 | Management Fee (Full Management Service) | 10.00% | of the gross rent for the period of the tenancy term, payable monthly from the rent collected. |
| 5 | Management of Existing Tenancy (Taking over a Tenanted Property) |
7.50% | of the gross rent for the period of the tenancy term, payable monthly from the rent collected. Where a new Tenancy (re-let) is subsequently required, the fees revert to the standard Arrangement and Management Fees. |
| 6 | Subsequent Re-Lease (Existing Tenants) | Free | Renewal of existing Tenancy. |
| 7 | Subsequent Re-Let (New Tenants) |
£50.00 | Arranging a new Tenancy. Includes standard marketing package, dealing with all enquiries/viewings, vetting tenants, preparation of all lease documentation. Applicable only to Properties previously marketed by Fairview Property Ltd. |
| 8 | Inventory Fee | £25.00 | Preparation of Full Inventory detailing contents and condition. Payable for each new Lease signed (new and existing tenants). |
| 9 | Project Management Fee | Call for Quote | Please contact us to discuss your requirements. |
Please note that all prices quoted above are subject to VAT at the prevailing rate.

